Carrier oils, also called base oils, are the oils you use to mix the essential oils into. They allow you to use essential oils safely. They are vegetable, nut or seed oils. They are mostly cold pressed. Cooking oil is not suitable.
We have most carrier oils available and they are being uploaded to our site. If there is something you’re looking for please ask us and we will endeavour to get it for you.
Below is a quick reference guide on most of the oils with regard to texture, benefits, feels, colour and smell.
Carrier oil | Blended remarks | Feels… | For use on / skin types | Colour / smell |
---|---|---|---|---|
Almond kernel (sweet) | 100% | slightly oily residue | good for all skin types | clear yellow / sweet, nutty / all purpose oil / cold pressed |
Aloe vera | 10% – massages; 1-5 drops in baths (up to 10) | moist | scratches, light burns | clear yellow / faintly bitter smell |
Apricot kernel | 100% as base; contains minerals and vitamins | leaves thick, waxy residue | sensitive or inflames | clear yellow |
Avocado | 10% – massages; overpowers; blend – 5% fine | thick, waxy, fatty | eczema, fabulous in tender skin after tanning treatments all skin types | deep olive / nutty |
Borage | 10% | moderately thin | excellent skin boost | light yellow / sweet |
Cocoa butter | hard to blend | thick, waxy and sticky | excellent for all skin types | tan colour, very sweet |
Evening primrose | 5% blends; up to 60% in heart or women problems and skin healing treatments | thin, smooth | one of the best base oils to heal damaged skin | medium yellow / lightly sweet |
Grapeseed | 50% to 90%; used in most commercial oils, etc. | light and smooth, solvent extracted | fabulous in massages and bath oils | clear / very slight aroma |
Hazelnut kernel | can use 100% | slightly oily residue | all skin types | light yellow / sweet |
Jojoba | 10%-25% | is actually a liquid wax, silky smooth | excellent in hair care, good on inflamed skin | sweet / pleasant aroma |
Macadamia | 5% only | thick, oily | soothing | clear yellow / sweet |
Olive | 100% | heavy | is a body toner, rheumatic, overpowers | olive green |
Peanut | 1–% | very oily | all skin types, sensitivity | clear light |
Pecan | 100% short shelf life | moderately thick | not used extensively | clear nutty |
Rosehip | 10% | light oily | skin healant | clear mild / earthy aroma |
Safflower | 100% | enriched minerals and vitamins | pale skin types | pale yellow |
Sesame | 10% | thick, oily; overpowers | exzema, arthitis | sweet, nutty |
Shea butter | buy commercial product | fabulous | cosmetics | off white / fatty, nutty |
Sunflower | 100% | thin, vitamin & mineral enriched | all skin types | clear / faintly sweet |
Below a fabulous, even more detailed list of the top 50 carrier oils published by LovingEssentialOils.com.
-
Grapeseed – Vitis viniferaR116.00