This list of Bacteria Defense Force oils typically carry anti-bacterial qualities/properties. They are often used in commercial products specifically for this quality. You may recognise many of them in products you use every day – especially ti-tree and eucalyptus.
Bacteria Defense Force
A list of essential oils indicating which contain antibiotic, antiseptic, antiviral and anti-fungal propertiesEssential oil | Antibiotic | Antiseptic | Antiviral | Anti-fungal |
---|---|---|---|---|
Aniseed | 🌺 | |||
Balsam de Peru | 🌺 | 🌺 | 🌺 | |
Bergamot | 🌺 | 🌺 | ||
Bois de Rose | 🌺 | |||
Cajeput | 🌺 | |||
Camphor | 🌺 | |||
Cardamom | 🌺 | |||
Cedarwood | 🌺 | |||
Celery (wild) | 🌺 | |||
Chamomile (German) | 🌺 | 🌺 | 🌺 | |
Chamomile (Roman) | 🌺 | 🌺 | 🌺 | |
Cinnamon | 🌺 | 🌺 | 🌺 | |
Citronella | 🌺 | |||
Clary-sage | 🌺 | |||
Clove | 🌺 | 🌺 | 🌺 | |
Cumin | 🌺 | |||
Cypress | 🌺 | |||
Elemi | 🌺 | |||
Eucalyptus | 🌺 | 🌺 | 🌺 | |
Eucalyptus lemon | 🌺 | 🌺 | 🌺 | 🌺 |
Eucalyptus radiata | 🌺 | 🌺 | 🌺 | 🌺 |
Fir | 🌺 | |||
Garlic | 🌺 | 🌺 | 🌺 | |
Geranium | 🌺 | |||
Ginger | 🌺 | |||
Juniper | 🌺 | 🌺 | ||
Lavender | 🌺 | 🌺 | 🌺 | 🌺 |
Lemon | 🌺 | 🌺 | 🌺 | |
Lemongrass | 🌺 | |||
Lime | 🌺 | 🌺 | ||
Mandarin | 🌺 | |||
Marjoram | 🌺 | 🌺 | 🌺 | |
Niaouli | 🌺 | 🌺 | ||
Nutmeg | 🌺 | 🌺 | ||
Onion | 🌺 | 🌺 | 🌺 | v🌺 |
Orange | 🌺 | |||
Oregano | 🌺 | 🌺 | 🌺 | |
Parsley | 🌺 | |||
Patchouli | 🌺 | 🌺 | 🌺 | |
Peppermint | 🌺 | |||
Petitgrain lemon | 🌺 | |||
Petitgrain orange | 🌺 | |||
Pimento | 🌺 | 🌺 | ||
Pine | 🌺 | 🌺 | ||
Ravensara | 🌺 | 🌺 | 🌺 | |
Rose | 🌺 | |||
Rosemary | 🌺 | |||
Sage | 🌺 | 🌺 | ||
Sandalwood | 🌺 | 🌺 | 🌺 | |
Sarriette | 🌺 | 🌺 | 🌺 | |
Savory | 🌺 | 🌺 | ||
Spearmint | 🌺 | |||
Terebinth | 🌺 | 🌺 | ||
Thyme | 🌺 | 🌺 | 🌺 | 🌺 |
Ti-tree | 🌺 | 🌺 | 🌺 | 🌺 |
Verbena | 🌺 | |||
Vetiver | 🌺 | |||
Wintergreen | 🌺 | |||
Ylang Ylang | 🌺 |
Have a look at our Aromatherapy Essential Oil Chart for recipes and tips.